Snapshot rates may differ from current charges.
TRANSPARENT MODEL PRICING
Grok Token Pricing
Official rates and channel discounts across Claude Code, Codex, Gemini, Grok, and TypeSafe — including image and video generation prices.
Real multiplier = group multiplier ÷ average credits per $1
Channel price = official price × real multiplier
Discount = 1 − real multiplier, shown as a whole percentage rounded down
Example: Codex group multiplier 0.6 ÷ 7.09 = 0.0846, which is 91% off, so a $2 official price becomes $0.169.
Prices below use the selected average. Each average is taken across all top-up packages or all subscription plans; your actual rate depends on the package you buy.
Channel USD price is 95% off the official price (group multiplier 0.29) · billed per 1M tokens
Single channel tier · channel rates per 1M tokens
Channel tier
defaultGrok API and Grok CLI prices are 95% off the official price.
| Model | Input | Output | Cache write (5m) | Cache read | Discount |
|---|---|---|---|---|---|
| grok-4.7 | $0.0818/M$2 official | $0.245/M$6 official | —/M— official | $0.0205/M$0.50 official | |
| grok-4.6 | $0.0818/M$2 official | $0.245/M$6 official | —/M— official | $0.0205/M$0.50 official | |
| grok-4.5 | $0.0818/M$2 official | $0.245/M$6 official | —/M— official | $0.0123/M$0.30 official | |
| grok-4.3 | $0.0511/M$1.25 official | $0.102/M$2.5 official | —/M— official | $0.00818/M$0.2 official | |
| grok-4.20-multi-agent-0309 | $0.0511/M$1.25 official | $0.102/M$2.5 official | —/M— official | $0.00818/M$0.2 official | |
| grok-4.20-0309-reasoning | $0.0511/M$1.25 official | $0.102/M$2.5 official | —/M— official | $0.00818/M$0.2 official | |
| grok-4.20-0309-non-reasoning | $0.0511/M$1.25 official | $0.102/M$2.5 official | —/M— official | $0.00818/M$0.2 official | |
| grok-build-0.1 | $0.0409/M$1 official | $0.0818/M$2 official | —/M— official | $0.00818/M$0.2 official |
Price list
Image 2.0 auto quality uses low for generation and medium for editing; the default resolution is 1K.
| Model, quality and requested resolution | Official price | Platform price | Discount |
|---|---|---|---|
| grok-imagine-image-2.0 · low · 1KRequested 1K output | $0.04 / image | $0.00164/ image | |
| grok-imagine-image-2.0 · low · 1.5KRequested 1.5K output | $0.05 / image | $0.00205/ image | |
| grok-imagine-image-2.0 · low · 2KRequested 2K output | $0.06 / image | $0.00245/ image | |
| grok-imagine-image-2.0 · medium · 1KRequested 1K output | $0.06 / image | $0.00245/ image | |
| grok-imagine-image-2.0 · medium · 1.5KRequested 1.5K output | $0.07 / image | $0.00286/ image | |
| grok-imagine-image-2.0 · medium · 2KRequested 2K output | $0.08 / image | $0.00327/ image | |
| grok-imagine-image-quality · 1KRequested 1K output | $0.05 / image | $0.00205/ image | |
| grok-imagine-image-quality · 1.5KRequested 1.5K output | $0.06 / image | $0.00245/ image | |
| grok-imagine-image-quality · 2KRequested 2K output | $0.07 / image | $0.00286/ image | |
| grok-imagine-image · 1KRequested 1K output | $0.02 / image | $0.00082/ image | |
| grok-imagine-image · 2KRequested 2K output | $0.02 / image | $0.00082/ image |
Billed per output second; duration can be set from 1 to 15 seconds.
| Output resolution | Official price | Platform price | Discount |
|---|---|---|---|
| Video 1.5 · 480pGenerated video output | $0.08 / second | $0.00327/ second | |
| Video 1.5 · 720pGenerated video output | $0.14 / second | $0.00573/ second | |
| Video 1.5 · 1080pGenerated video output | $0.25 / second | $0.0102/ second | |
| Video · 480pGenerated video output | $0.05 / second | $0.00205/ second | |
| Video · 720pGenerated video output | $0.07 / second | $0.00286/ second |
Snapshot captured . Model, context and channel rules apply; the console billing record determines actual usage.